Genesis > G80 > 2017 DH > G 3.8 GDI


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | ![]() | 0 | 56 | 0 | ![]() | |
4WD | ![]() | 0 | 56 | 2 | ![]() | |
AAF - Active Air Flap | ||||||
AAF | ![]() | 0 | 19 | 3 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | ![]() | 0 | 55 | 17 | ![]() | |
ESP | ![]() | 0 | 55 | 17 | ![]() | |
ADM - Assist Door Module | ||||||
ADM | ![]() | 0 | 42 | 25 | ![]() | |
ADM | ![]() | 0 | 42 | 25 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 79 | 18 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AHS - Active Hood System | ||||||
AHS | ![]() | 0 | 155 | 2 | ![]() | |
AHS | ![]() | 0 | 175 | 2 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Autoliv | ![]() | 0 | 296 | 0 | ![]() | |
AIRBAG Event 1 - Autoliv | ![]() | 0 | 296 | 0 | ![]() | |
AIRBAG Event 2 - Autoliv | ![]() | 0 | 296 | 0 | ![]() | |
AIRBAG Event 1 - Autoliv | ![]() | 0 | 296 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AMP | ||||||
AMP | ![]() | 0 | 0 | 0 | ![]() | |
AMP | ![]() | 0 | 0 | 0 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT - Bosch | ![]() | 12 | 83 | 33 | ![]() | |
AT | ![]() | 0 | 43 | 8 | ![]() | |
AVM - Around View Monitor System | ||||||
AVM | ![]() | 0 | 10 | 10 | ![]() | |
SVMS | ![]() | 0 | 10 | 10 | ![]() | |
AVN | ||||||
AVN | ![]() | 0 | 26 | 0 | ![]() | |
AVN | ![]() | 0 | 20 | 0 | ![]() | |
AVN (Premium) | ![]() | 0 | 26 | 0 | ![]() | |
AVN (Standard) | ![]() | 0 | 20 | 0 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 393 | 121 | ![]() | |
BCM | ![]() | 0 | 393 | 121 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 9 | 4 | ![]() | |
BSD | ![]() | 0 | 9 | 4 | ![]() | |
CGW | ||||||
CGW | ![]() | 0 | 0 | 0 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 12 | 6 | ![]() | |
CM | ![]() | 0 | 12 | 6 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 179 | 55 | ![]() | |
DDM | ![]() | 0 | 179 | 55 | ![]() | |
DSS | ||||||
DSS | ![]() | 0 | 16 | 0 | ![]() | |
DSS | ![]() | 0 | 16 | 0 | ![]() | |
ECALL | ||||||
ECALL | ![]() | 0 | 0 | 0 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS - Mando | ![]() | 0 | 23 | 3 | ![]() | |
ECS | ![]() | 0 | 23 | 3 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 3.8 MPI // G 3.8 GDI RAMBDA2 // G 3.8 MPI RAMBDA2 - Delphi MT86 | ![]() | 30 | 253 | 48 | ![]() | |
ENGINE G 3.0 GDI/3.0 MPI/3.5 MPI/3.3 T-GDI/3.8 GDI - Siemens/Continental SIM2K | ![]() | 0 | 417 | 61 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 20 | 4 | ![]() | |
EPB | ![]() | 0 | 20 | 4 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 12 | 0 | ![]() | |
EPS | ![]() | 0 | 11 | 0 | ![]() | |
EPS | ![]() | 0 | 12 | 0 | ![]() | |
ESHIFTER - E-Shifter | ||||||
ESHIFTER | ![]() | 0 | 10 | 2 | ![]() | |
HSWS | ||||||
HSWS | ![]() | 0 | 0 | 0 | ![]() | |
HUD - Head Up Display | ||||||
HUD | ![]() | 0 | 5 | 0 | ![]() | |
HUD | ![]() | 0 | 5 | 0 | ![]() | |
IGPM | ||||||
IGPM | ![]() | 0 | 177 | 69 | ![]() | |
LKAS - Lane Keeping Assist System | ||||||
LKAS | ![]() | 0 | 22 | 0 | ![]() | |
LKAS | ![]() | 0 | 28 | 0 | ![]() | |
MFS - Multi-Function Switch | ||||||
MFS | ![]() | 0 | 16 | 0 | ![]() | |
MFS | ![]() | 0 | 16 | 0 | ![]() | |
PGS | ||||||
PGS | ![]() | 0 | 3 | 1 | ![]() | |
PGS | ![]() | 0 | 7 | 0 | ![]() | |
PSB | ||||||
PSB | ![]() | 0 | 26 | 3 | ![]() | |
PSB | ![]() | 0 | 26 | 3 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 61 | 12 | ![]() | |
PSM | ![]() | 0 | 79 | 16 | ![]() | |
PTM - Power Trunk Module | ||||||
PTM | ![]() | 0 | 33 | 0 | ![]() | |
PTM | ![]() | 0 | 33 | 0 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 34 | 0 | ![]() | |
SCC | ![]() | 0 | 34 | 0 | ![]() | |
SCCAEB | ||||||
SCC/AEB | ![]() | 0 | 37 | 0 | ![]() | |
SCM - Steering Column Module | ||||||
SCM | ![]() | 0 | 20 | 5 | ![]() | |
SCM | ![]() | 0 | 20 | 5 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 170 | 65 | ![]() | |
SLB | ||||||
SLB | ![]() | 0 | 16 | 6 | ![]() | |
SLB | ![]() | 0 | 16 | 6 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 204 | 25 | ![]() | |
SMK | ![]() | 0 | 204 | 25 | ![]() | |
SPAS - Smart Parking Assist System | ||||||
SPAS | ![]() | 0 | 25 | 2 | ![]() | |
SPAS | ![]() | 0 | 25 | 2 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 54 | 2 | ![]() | |
TPMS | ![]() | 0 | 54 | 2 | ![]() | |
WPC | ||||||
WPS | ![]() | 0 | 15 | 3 | ![]() | |
WRC - Steering Wheel Remote Control | ||||||
SWRC | ![]() | 0 | 0 | 0 | ![]() | |
SWRC | ![]() | 0 | 0 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.