Hyundai > Azera > 2019 IG > G 3.0 MPI


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | ![]() | 0 | 82 | 18 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 79 | 18 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AIRBAG - SRS System | ||||||
Airbag (Event #2) | ![]() | 0 | 303 | 0 | ![]() | |
Airbag (Event #1) | ![]() | 0 | 303 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 54 | 67 | ![]() | |
AMP | ||||||
AMP | ![]() | 0 | 0 | 0 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT Bosch | ![]() | 0 | 46 | 7 | ![]() | |
AVM - Around View Monitor System | ||||||
AVM | ![]() | 0 | 14 | 10 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 393 | 121 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 27 | 0 | ![]() | |
CDP | ||||||
CDP | ![]() | 0 | 0 | 1 | ![]() | |
CGW | ||||||
CGW | ![]() | 0 | 245 | 93 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 12 | 6 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 179 | 55 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 3.0 GDI/3.0 MPI/3.5 MPI/3.3 T-GDI/3.8 GDI - Siemens/Continental SIM2K | ![]() | 0 | 417 | 61 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 12 | 0 | ![]() | |
HUD - Head Up Display | ||||||
HUD | ![]() | 0 | 5 | 0 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO | ![]() | 0 | 4 | 0 | ![]() | |
LDWS_MFC | ||||||
MFC | ![]() | 0 | 37 | 0 | ![]() | |
PGS | ||||||
PGS | ![]() | 0 | 9 | 0 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 61 | 12 | ![]() | |
PTM - Power Trunk Module | ||||||
PTM | ![]() | 0 | 33 | 0 | ![]() | |
RRC | ||||||
RRC | ![]() | 0 | 0 | 0 | ![]() | |
SCCAEB | ||||||
SCC/AEB | ![]() | 0 | 37 | 0 | ![]() | |
SCM - Steering Column Module | ||||||
SCM | ![]() | 0 | 20 | 5 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 202 | 25 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 108 | 0 | ![]() | |
WPC | ||||||
WPC | ![]() | 0 | 15 | 3 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.