Hyundai > Elantra > 2014 MDI > G 1.8 MPI


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP - Mobis | ![]() | 0 | 47 | 15 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG (Event #1) | ![]() | 0 | 223 | 0 | ![]() | |
AIRBAG (Event #2) | ![]() | 0 | 223 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON - (GEN) | ![]() | 0 | 21 | 24 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT (ISG+) | ![]() | 12 | 32 | 8 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 42 | 13 | ![]() | |
CM - Cluster Module | ||||||
IC | ![]() | 0 | 12 | 3 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.0/4 DOHC Leaded All // G 2.0 MPI - Continental/Siemens SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
ENGINE G 2.0 DOHC Leaded All // G 2.0 MPI Leaded All - Siemens/Continental SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
ENGINE G 2.0/4 DOHC Unleaded GEN - Continental/Siemens SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
ENGINE F 2.0 DOHC // G 2.0 DOHC Unleaded EOBD/GEN // G 2.4 GDI //G 2.0 MPI Unleaded All // G 1.8 MPI - Siemens/Continental SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 40 | 20 | ![]() | |
SMK - Smart Key Unit | ||||||
PIC | ![]() | 0 | 60 | 16 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.