Hyundai > Equus > 2011 VI > G 3.8 MPI


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | ![]() | 14 | 40 | 14 | ![]() | |
ADM - Assist Door Module | ||||||
ADM | ![]() | 0 | 31 | 13 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 11 | 4 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 0 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG Event 1 | ![]() | 0 | 128 | 0 | ![]() | |
AIRBAG Event 2 | ![]() | 0 | 128 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 20 | 24 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT | ![]() | 10 | 51 | 9 | ![]() | |
CM - Cluster Module | ||||||
IC | ![]() | 0 | 13 | 7 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 55 | 13 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS | ![]() | 0 | 62 | 0 | ![]() | |
ECW - Electric Control Wiper | ||||||
ECW | ![]() | 0 | 36 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 3.8 MPI CAN - Delphi MTxx | ![]() | 26 | 94 | 26 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 19 | 9 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 9 | 1 | ![]() | |
FAM - Front Area Module | ||||||
FAM | ![]() | 0 | 49 | 16 | ![]() | |
FBWS - Front/Back Warning System | ||||||
FBWS | ![]() | 0 | 1 | 0 | ![]() | |
HU - Head Unit | ||||||
DIS | ![]() | 0 | 29 | 3 | ![]() | |
IPM - Instrument Panel Module | ||||||
IPM | ![]() | 0 | 65 | 19 | ![]() | |
LDWS_MFC | ||||||
LDWS | ![]() | 0 | 22 | 0 | ![]() | |
LDWS | ![]() | 0 | 22 | 0 | ![]() | |
MFS - Multi-Function Switch | ||||||
MFS | ![]() | 0 | 20 | 0 | ![]() | |
PDM - Power Distribution Module | ||||||
PDM | ![]() | 0 | 40 | 8 | ![]() | |
PSBL - Pre-safe Seat Belt-Left | ||||||
PSBR | ![]() | 0 | 0 | 2 | ![]() | |
PSBR - Pre-safe Seat Belt-Right | ||||||
PSBL | ![]() | 0 | 0 | 2 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 36 | 12 | ![]() | |
PTM - Power Trunk Module | ||||||
PTM | ![]() | 0 | 17 | 0 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 12 | 0 | ![]() | |
SCM - Steering Column Module | ||||||
SCM | ![]() | 0 | 20 | 4 | ![]() | |
SMKCODE - Smart Key Code Saving | ||||||
SMKCODE | ![]() | 0 | 1 | 0 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 56 | 2 | ![]() | |
TUNAMP - Tuner/Amplifier | ||||||
TUNAMP | ![]() | 0 | 0 | 0 | ![]() | |
USROPT - User Option | ||||||
USROPT | ![]() | 0 | 2 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.