Hyundai > Equus > 2013 VI > G 3.8 GDI


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | ![]() | 14 | 40 | 14 | ![]() | |
ABS/ESP | ![]() | 0 | 55 | 17 | ![]() | |
ADM - Assist Door Module | ||||||
ADM | ![]() | 0 | 31 | 13 | ![]() | |
ADM | ![]() | 0 | 32 | 13 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 19 | 4 | ![]() | |
AFLS | ![]() | 0 | 17 | 4 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 0 | ![]() | |
AHLS | ![]() | 0 | 6 | 0 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG Event 2 | ![]() | 0 | 128 | 0 | ![]() | |
AIRBAG (Event #2) | ![]() | 0 | 260 | 0 | ![]() | |
AIRBAG (Event #1) | ![]() | 0 | 260 | 0 | ![]() | |
AIRBAG Event 1 | ![]() | 0 | 128 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 20 | 24 | ![]() | |
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
APSM - Assist Power Seat Module | ||||||
APSM | ![]() | 0 | 48 | 16 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT - Bosch TC80 | ![]() | 12 | 83 | 33 | ![]() | |
AVN | ||||||
AVN | ![]() | 0 | 24 | 0 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 9 | 4 | ![]() | |
BSD | ![]() | 0 | 9 | 4 | ![]() | |
CM - Cluster Module | ||||||
IC | ![]() | 0 | 13 | 7 | ![]() | |
CM | ![]() | 0 | 12 | 6 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 56 | 13 | ![]() | |
DDM | ![]() | 0 | 55 | 13 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS | ![]() | 0 | 62 | 0 | ![]() | |
ECS | ![]() | 0 | 62 | 0 | ![]() | |
ECW - Electric Control Wiper | ||||||
ECW | ![]() | 0 | 36 | 0 | ![]() | |
ECW | ![]() | 0 | 36 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 3.3/3.8 MPI/GDI CAN - Delphi MT86 | ![]() | 27 | 253 | 49 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 19 | 9 | ![]() | |
EPB | ![]() | 0 | 20 | 4 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 9 | 1 | ![]() | |
EPS | ![]() | 0 | 9 | 1 | ![]() | |
ESHIFTER - E-Shifter | ||||||
ESHIFTER | ![]() | 72 | 15 | 3 | ![]() | |
FAM - Front Area Module | ||||||
FAM | ![]() | 0 | 49 | 16 | ![]() | |
FAM | ![]() | 0 | 39 | 16 | ![]() | |
FBWS - Front/Back Warning System | ||||||
FBWS | ![]() | 0 | 1 | 0 | ![]() | |
HU - Head Unit | ||||||
DIS | ![]() | 0 | 29 | 3 | ![]() | |
HUD - Head Up Display | ||||||
HUD | ![]() | 0 | 5 | 0 | ![]() | |
IAP - Intelligent Accelerator Pedal | ||||||
IAP | ![]() | 0 | 13 | 3 | ![]() | |
IPM - Instrument Panel Module | ||||||
IPM | ![]() | 0 | 19 | 10 | ![]() | |
IPM | ![]() | 0 | 65 | 19 | ![]() | |
LDWS_MFC | ||||||
LDWS | ![]() | 0 | 17 | 0 | ![]() | |
LDWS | ![]() | 0 | 17 | 0 | ![]() | |
MFS - Multi-Function Switch | ||||||
MFS | ![]() | 0 | 20 | 0 | ![]() | |
MFS | ![]() | 0 | 20 | 0 | ![]() | |
PDM - Power Distribution Module | ||||||
PDM | ![]() | 0 | 40 | 8 | ![]() | |
PSBL - Pre-safe Seat Belt-Left | ||||||
PSBL | ![]() | 0 | 0 | 2 | ![]() | |
PSBL | ![]() | 0 | 0 | 2 | ![]() | |
PSBR - Pre-safe Seat Belt-Right | ||||||
PSBR | ![]() | 0 | 0 | 2 | ![]() | |
PSBR | ![]() | 0 | 0 | 2 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 36 | 12 | ![]() | |
PSM | ![]() | 0 | 37 | 12 | ![]() | |
PTM - Power Trunk Module | ||||||
PTM | ![]() | 0 | 17 | 0 | ![]() | |
PTM | ![]() | 0 | 17 | 0 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 20 | 0 | ![]() | |
SCC | ![]() | 0 | 12 | 0 | ![]() | |
SCM - Steering Column Module | ||||||
SCM | ![]() | 0 | 20 | 4 | ![]() | |
SCM | ![]() | 0 | 20 | 4 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 17 | 2 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 194 | 25 | ![]() | |
SMKCODE - Smart Key Code Saving | ||||||
SMKCODE | ![]() | 0 | 1 | 0 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 56 | 2 | ![]() | |
TPMS | ![]() | 0 | 54 | 2 | ![]() | |
TUNAMP - Tuner/Amplifier | ||||||
TUNAMP | ![]() | 0 | 0 | 0 | ![]() | |
USROPT - User Option | ||||||
USROPT | ![]() | 0 | 2 | 0 | ![]() | |
WRC - Steering Wheel Remote Control | ||||||
WRC | ![]() | 0 | 19 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.