Hyundai > Genesis > 2016 DH > G 3.0 GDI


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | ![]() | 0 | 56 | 0 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | ![]() | 0 | 55 | 17 | ![]() | |
ADM - Assist Door Module | ||||||
ADM | ![]() | 0 | 42 | 25 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AHS - Active Hood System | ||||||
AHS | ![]() | 0 | 155 | 2 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - Autoliv | ![]() | 0 | 296 | 0 | ![]() | |
AIRBAG Event 1 - Autoliv | ![]() | 0 | 296 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AMP | ||||||
AMP | ![]() | 0 | 0 | 0 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT - Bosch | ![]() | 12 | 83 | 33 | ![]() | |
AVM - Around View Monitor System | ||||||
AVM | ![]() | 0 | 10 | 10 | ![]() | |
AVN | ||||||
AVN | ![]() | 0 | 26 | 0 | ![]() | |
AVN | ![]() | 0 | 20 | 0 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 393 | 121 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 9 | 4 | ![]() | |
CGW | ||||||
CGW | ![]() | 0 | 0 | 0 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 12 | 6 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 179 | 55 | ![]() | |
DSS | ||||||
DSS | ![]() | 0 | 16 | 0 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS - Mando | ![]() | 0 | 23 | 3 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 3.8 MPI // G 3.8 GDI RAMBDA2 // G 3.8 MPI RAMBDA2 - Delphi MT86 | ![]() | 30 | 253 | 48 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 20 | 4 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 12 | 0 | ![]() | |
HSWS | ||||||
HSWS | ![]() | 0 | 0 | 0 | ![]() | |
HUD - Head Up Display | ||||||
HUD | ![]() | 0 | 5 | 0 | ![]() | |
LKAS - Lane Keeping Assist System | ||||||
LKAS | ![]() | 0 | 22 | 0 | ![]() | |
MFS - Multi-Function Switch | ||||||
MFS | ![]() | 0 | 16 | 0 | ![]() | |
PGS | ||||||
PGS | ![]() | 0 | 3 | 1 | ![]() | |
PSB | ||||||
PSB | ![]() | 0 | 26 | 3 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 61 | 12 | ![]() | |
PTM - Power Trunk Module | ||||||
PTM | ![]() | 0 | 33 | 0 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 34 | 0 | ![]() | |
SCC | ![]() | 0 | 34 | 0 | ![]() | |
SCM - Steering Column Module | ||||||
SCM | ![]() | 0 | 20 | 5 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 170 | 65 | ![]() | |
SLB | ||||||
SLB | ![]() | 0 | 16 | 6 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 204 | 25 | ![]() | |
SPAS - Smart Parking Assist System | ||||||
SPAS | ![]() | 0 | 25 | 2 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 54 | 2 | ![]() | |
WRC - Steering Wheel Remote Control | ||||||
SWRC | ![]() | 0 | 0 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.