Hyundai > Sonata > 2005 NF > G 2.0 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ESP - Siemens VDO / Autoliv | ![]() | 0 | 36 | 13 | ![]() | |
| ABS | ![]() | 0 | 20 | 9 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG - Mobis | ![]() | 0 | 31 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Full auto | ![]() | 0 | 13 | 14 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT F4A42-2 4-Speed | ![]() | 0 | 24 | 8 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 56 | 18 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| ECS - Electronic Control Suspension | ||||||
| ECS | ![]() | 0 | 23 | 3 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.0 DOHC Unleaded GEN - Siemens SIM2K | ![]() | 0 | 61 | 18 | ![]() | |
| ENGINE G 2.0 DOHC Unleaded EOBD - Siemens SIM2K | ![]() | 0 | 64 | 19 | ![]() | |
| ENGINE G 2.0 DOHC Leaded All - Siemens SIM2K | ![]() | 0 | 56 | 17 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 4 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




