Hyundai > Sonata Hybrid > 2012 YF HEV > G 2.4 HEV


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
AAF - Active Air Flap | ||||||
AAF | ![]() | 0 | 4 | 3 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | ![]() | 0 | 55 | 17 | ![]() | |
AHB - Active Hydraulic Booster | ||||||
AHB | ![]() | 0 | 16 | 6 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 0 | ![]() | |
AIRBAG - SRS System | ||||||
Airbag Event 1 | ![]() | 0 | 57 | 0 | ![]() | |
Airbag Event 2 | ![]() | 0 | 57 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT Sonata Hybrid 2.4 HEV | ![]() | 18 | 42 | 15 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 42 | 17 | ![]() | |
BCM | ![]() | 0 | 40 | 16 | ![]() | |
BMS - Battery management system | ||||||
BMS | ![]() | 42 | 119 | 9 | ![]() | |
BMS | ![]() | 42 | 116 | 15 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 13 | 4 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.4 HEV - Continental/Siemens SIM2K | ![]() | 28 | 332 | 39 | ![]() | |
ENGINE G 2.4 HEV - Continental/Siemens SIM2K | ![]() | 27 | 330 | 39 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
EPS | ![]() | 0 | 16 | 0 | ![]() | |
EPS | ![]() | 0 | 16 | 0 | ![]() | |
EPS | ![]() | 0 | 16 | 0 | ![]() | |
HCU - HEV Control System | ||||||
HCU | ![]() | 21 | 20 | 0 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
LDC - Low DC/DC Converter | ||||||
LDC | ![]() | 6 | 9 | 0 | ![]() | |
MCU - HEV Motor System | ||||||
MCU | ![]() | 27 | 52 | 2 | ![]() | |
PDM - Power Distribution Module | ||||||
SMK | ![]() | 0 | 32 | 8 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 38 | 17 | ![]() | |
SMK - Smart Key Unit | ||||||
PIC | ![]() | 0 | 12 | 8 | ![]() | |
SMKCODE - Smart Key Code Saving | ||||||
SMK (North America) | ![]() | 0 | 1 | 0 | ![]() | |
TMU - Telematics Unit | ||||||
TMU | ![]() | 0 | 0 | 0 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 26 | 2 | ![]() | |
WCS - Weight Classification System | ||||||
AIRBAG | ![]() | 0 | 2 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.