Hyundai > Sonata hybrid > 2017 LF HEV -U.S. > G 2.0 HEV


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
AAF - Active Air Flap | ||||||
AAF | ![]() | 0 | 45 | 3 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP + AHB (Active Hydraulic Boost) | ![]() | 0 | 80 | 18 | ![]() | |
ADM - Assist Door Module | ||||||
ADM | ![]() | 0 | 42 | 25 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG Event 2 - TRW | ![]() | 0 | 280 | 0 | ![]() | |
AIRBAG Event 1 - TRW | ![]() | 0 | 280 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AMP | ||||||
AMP | ![]() | 0 | 0 | 0 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT | ![]() | 20 | 64 | 15 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 393 | 121 | ![]() | |
BMS - Battery management system | ||||||
BMS | ![]() | 60 | 127 | 16 | ![]() | |
BSDL | ||||||
BSDL | ![]() | 0 | 7 | 2 | ![]() | |
BSDR | ||||||
BSDR | ![]() | 0 | 7 | 3 | ![]() | |
CGW | ||||||
CGW | ![]() | 0 | 0 | 0 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 12 | 6 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 179 | 55 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 1.6/2.0 HEV/MPI NU - Siemens/Continental SIM2K | ![]() | 0 | 393 | 61 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 19 | 12 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
EPS | ![]() | 0 | 16 | 0 | ![]() | |
HCULDC | ||||||
HCULDC | ![]() | 28 | 39 | 1 | ![]() | |
LDWS_MFC | ||||||
LDWS | ![]() | 0 | 30 | 0 | ![]() | |
MCU - HEV Motor System | ||||||
MCU | ![]() | 32 | 56 | 0 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 61 | 12 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 27 | 0 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 170 | 65 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 207 | 25 | ![]() | |
TMU - Telematics Unit | ||||||
TMU | ![]() | 0 | 0 | 0 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 66 | 0 | ![]() | |
VESS | ||||||
VESS | ![]() | 0 | 0 | 2 | ![]() | |
WCS - Weight Classification System | ||||||
ODS | ![]() | 0 | 4 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.