Hyundai > Sonata hybrid > 2019 LF HEV > G 2.0 HEV


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
AAF - Active Air Flap | ||||||
AAFL | ![]() | 0 | 45 | 3 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP/AHB | ![]() | 0 | 80 | 18 | ![]() | |
ADM - Assist Door Module | ||||||
ADM | ![]() | 0 | 42 | 25 | ![]() | |
AFLS - Adaptive Front Lighting System | ||||||
AFLS | ![]() | 0 | 75 | 18 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) | ![]() | 0 | 296 | 0 | ![]() | |
AIRBAG (Event #1) | ![]() | 0 | 296 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AMP | ||||||
AMP | ![]() | 0 | 0 | 0 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT | ![]() | 20 | 64 | 15 | ![]() | |
AVM - Around View Monitor System | ||||||
AVM | ![]() | 0 | 10 | 10 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 393 | 121 | ![]() | |
BMS - Battery management system | ||||||
BMS | ![]() | 108 | 127 | 16 | ![]() | |
BSDL | ||||||
BSDL | ![]() | 0 | 5 | 2 | ![]() | |
BSDR | ||||||
BSDR | ![]() | 0 | 5 | 3 | ![]() | |
CDP | ||||||
CDP | ![]() | 0 | 0 | 1 | ![]() | |
CGW | ||||||
CGW | ![]() | 0 | 0 | 0 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 12 | 6 | ![]() | |
DDM - Driver Door module | ||||||
DDM | ![]() | 0 | 179 | 55 | ![]() | |
ECALL | ||||||
ECALL | ![]() | 0 | 0 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE Theta G 1.6 GDI HEV/2.0 HEV - Siemens/Continental SIM2K- | ![]() | 0 | 393 | 61 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 19 | 12 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
EPS | ![]() | 0 | 16 | 0 | ![]() | |
HCULDC | ||||||
HCULDC | ![]() | 28 | 49 | 1 | ![]() | |
LDWS_MFC | ||||||
MFC | ![]() | 0 | 37 | 0 | ![]() | |
MCU - HEV Motor System | ||||||
MCU | ![]() | 32 | 56 | 0 | ![]() | |
PGS | ||||||
PGS | ![]() | 0 | 7 | 0 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 61 | 12 | ![]() | |
SCC - Smart Cruise Control | ||||||
SCC | ![]() | 0 | 32 | 0 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 170 | 65 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 207 | 25 | ![]() | |
SPAS - Smart Parking Assist System | ||||||
SPAS | ![]() | 0 | 25 | 2 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 66 | 0 | ![]() | |
VESS | ||||||
VESS | ![]() | 0 | 0 | 2 | ![]() | |
WPC | ||||||
WPS | ![]() | 0 | 15 | 3 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.