Hyundai > Super Pony > 2011 MC > G 1.6 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP MGH-60 | ![]() | 0 | 48 | 15 | ![]() | |
| ABS/ESP (MGH-40) | ![]() | 0 | 48 | 15 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG - Mobis | ![]() | 0 | 28 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 0 | 22 | 7 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.6 Leaded All - Bosch/Kefico M7.9.8 | ![]() | 0 | 61 | 20 | ![]() | |
| ENGINE G 1.6 Leaded All - Bosch/Kefico M7.9.8 | ![]() | 0 | 61 | 20 | ![]() | |
| ENGINE G 1.6 Unleaded GEN - Bosch/Kefico M7.9.8 | ![]() | 0 | 69 | 20 | ![]() | |
| ENGINE G 1.6 Unleaded GEN - Bosch/Kefico M7.9.1 | ![]() | 0 | 69 | 20 | ![]() | |
| ENGINE G 1.6 Unleaded EOBD - Bosch/Kefico M7.9.8 | ![]() | 0 | 69 | 20 | ![]() | |
| ENGINE G 1.6 Unleaded EOBD - Bosch/Kefico M7.9.8 | ![]() | 0 | 69 | 20 | ![]() | |
| ENGINE G 1.6 Unleaded OBD-II - Bosch/Kefico M7.9.8 | ![]() | 0 | 70 | 20 | ![]() | |
| ENGINE G 1.6 Unleaded OBD-II - Bosch/Kefico M7.9.8 | ![]() | 0 | 80 | 20 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 6 | 0 | ![]() | |
| EPS MDPS | ![]() | 0 | 6 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| IMMO Smartra CAN | ![]() | 0 | 3 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




