Hyundai > Tucson > 2006 JM > G 2.0 DOHC


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | ![]() | 0 | 0 | 0 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS 2WD/4WD (MGH-25) TCS | ![]() | 0 | 40 | 15 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG - Mobis | ![]() | 0 | 41 | 0 | ![]() | |
AIRBAG - Mobis | ![]() | 0 | 27 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 13 | 14 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT | ![]() | 0 | 22 | 7 | ![]() | |
AT F4A42-2/F4A51-3 - Melco 8202 TCU | ![]() | 0 | 21 | 8 | ![]() | |
AT F4A42-2 | ![]() | 0 | 29 | 8 | ![]() | |
AT - Siemens | ![]() | 0 | 18 | 7 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 48 | 18 | ![]() | |
BCM | ![]() | 0 | 42 | 16 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.0 DOHC Unleaded OBD-II - Siemens SIMK | ![]() | 7 | 40 | 17 | ![]() | |
ENGINE G 1.8/2.0 DOHC Unleaded GEN(CVVT+) - Siemens SIMK43 | ![]() | 7 | 36 | 15 | ![]() | |
ENGINE G 1.8/2.0 DOHC Unleaded (CVVT+) EOBD - Siemens SIMK | ![]() | 7 | 38 | 15 | ![]() | |
ENGINE G 2.0 DOHC Leaded All - Siemens SIMK | ![]() | 0 | 32 | 15 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 38 | 3 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.