Kia > Cadenza > 2010 VG > G 3.5 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ESP | ![]() | 0 | 44 | 13 | ![]() | |
| ADM - Assist Door Module | ||||||
| ADM | ![]() | 0 | 9 | 9 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 4 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag Event 1 - Autoliv | ![]() | 0 | 173 | 0 | ![]() | |
| Airbag Event 2 - Autoliv | ![]() | 0 | 173 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 28 | 45 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 12 | 28 | 8 | ![]() | |
| BCM - Body Control Module | ||||||
| IPM | ![]() | 0 | 84 | 24 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 15 | 7 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| DDM - Driver Door module | ||||||
| PDM | ![]() | 0 | 33 | 13 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 3.5 DOHC (Leaded) CAN - Delphi MT86 | ![]() | 25 | 98 | 30 | ![]() | |
| ENGINE G 3.5 DOHC (Unleaded) CAN - Delphi MT86 | ![]() | 25 | 133 | 31 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| PDM - Power Distribution Module | ||||||
| PDM | ![]() | 0 | 34 | 8 | ![]() | |
| PSM - Power Seat Module | ||||||
| PSM | ![]() | 0 | 17 | 8 | ![]() | |
| SCM - Steering Column Module | ||||||
| SCM | ![]() | 0 | 9 | 4 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 15 | 9 | ![]() | |
| SMKCODE - Smart Key Code Saving | ||||||
| SMK | ![]() | 0 | 1 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




