Kia > Carens > 2011 UN > G 1.6 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP MGH-60 | ![]() | 0 | 48 | 15 | ![]() | |
| ABS/ESP (MGH-40) | ![]() | 0 | 48 | 15 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG - Mobis | ![]() | 0 | 41 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 0 | 28 | 7 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 42 | 16 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.2/1.4/1.6 Unleaded Gamma DOHC EOBD - Bosch/Kefico M7.9.8 | ![]() | 0 | 65 | 18 | ![]() | |
| ENGINE G 1.2/1.4/1.6 Leaded All - Bosch/Kefico M7.9.8 | ![]() | 0 | 56 | 18 | ![]() | |
| ENGINE G 1.2/1.4/1.6 Unleaded GEN - Bosch/Kefico M7.9.8 | ![]() | 0 | 63 | 18 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




