Kia > Forte > 2013 TD > G 1.6 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP | ![]() | 0 | 55 | 17 | ![]() | |
| ESP | ![]() | 0 | 42 | 13 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag Event 2 - Autoliv | ![]() | 0 | 168 | 0 | ![]() | |
| Airbag Event 1 - Autoliv | ![]() | 0 | 168 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 11 | 27 | 8 | ![]() | |
| AT | ![]() | 0 | 28 | 7 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 63 | 18 | ![]() | |
| BCM (5DR) | ![]() | 0 | 71 | 20 | ![]() | |
| BCM (KOUP) | ![]() | 0 | 57 | 17 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | ![]() | 46 | 536 | 80 | ![]() | |
| ENGINE G 1.0/1.2/1.4/1.6/ 3.0 DOHC Leaded All // G 1.6 MPI Leaded All/Leaded // G 1.6/2.0 GDI Leaded // G 1.6 TCI GDI - Bosch MEDG17.9.8 | ![]() | 46 | 536 | 80 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS (KOUP) | ![]() | 0 | 16 | 0 | ![]() | |
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| PDM - Power Distribution Module | ||||||
| PDM | ![]() | 0 | 34 | 8 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 14 | 9 | ![]() | |
| SMKCODE - Smart Key Code Saving | ||||||
| SMKCODE | ![]() | 0 | 1 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




