Kia > Magentis > 2008 MG > G 2.7 DOHC


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS 2WD/4WD (MGH-25) TCS | ![]() | 0 | 40 | 15 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG Autoliv | ![]() | 0 | 40 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT A5GF1 CAN - Delphi | ![]() | 18 | 26 | 13 | ![]() | |
AT A5GF1 CAN - Delphi | ![]() | 15 | 24 | 13 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 56 | 18 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE (-2009/01/05) | ![]() | 0 | 3 | 0 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS | ![]() | 0 | 23 | 3 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.7/3.3/3.8 Unleaded OBD-II CAN - Delphi | ![]() | 26 | 83 | 28 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded EOBD - Delphi | ![]() | 26 | 76 | 29 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi MT38 | ![]() | 26 | 69 | 26 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded GEN - Delphi MT38 | ![]() | 26 | 70 | 28 | ![]() | |
ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | ![]() | 26 | 59 | 26 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded GEN - Delphi MT38 | ![]() | 26 | 73 | 27 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
IMMO Smartra CAN | ![]() | 0 | 3 | 0 | ![]() | |
IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.