Kia > Opirus > 2008 GH > G 3.8 DOHC


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP | ![]() | 8 | 36 | 13 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 0 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG - Mobis | ![]() | 0 | 47 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON Full auto | ![]() | 0 | 11 | 25 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT A5GF1 CAN - Delphi | ![]() | 18 | 26 | 13 | ![]() | |
AT A5GF1 CAN - Delphi | ![]() | 15 | 24 | 13 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 61 | 20 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 3 | 0 | ![]() | |
ECS - Electronic Control Suspension | ||||||
ECS | ![]() | 0 | 14 | 3 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | ![]() | 26 | 58 | 25 | ![]() | |
ENGINE G 2.7/3.3/3.8 Leaded All - Delphi MT38 | ![]() | 26 | 64 | 27 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi | ![]() | 26 | 68 | 25 | ![]() | |
ENGINE G 2.7/3.3/3.8 GEN/Unleaded - Delphi MT38 | ![]() | 26 | 75 | 29 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded EOBD/OBD-II CAN - Delphi | ![]() | 26 | 82 | 27 | ![]() | |
ENGINE G 2.7/3.8 (EOBD) - Delphi MT38 | ![]() | 26 | 73 | 27 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 4 | 0 | ![]() | |
IFU | ||||||
IU | ![]() | 0 | 14 | 1 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
IMMO Smartra CAN | ![]() | 0 | 3 | 0 | ![]() | |
IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() | |
PSM - Power Seat Module | ||||||
PSM | ![]() | 0 | 13 | 8 | ![]() | |
PWA - Power Window Assist | ||||||
PWA | ![]() | 0 | 18 | 8 | ![]() | |
PWM - Power Window Main | ||||||
PWM | ![]() | 0 | 55 | 10 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 15 | 6 | ![]() | |
SMKCODE - Smart Key Code Saving | ||||||
SMKCODE | ![]() | 0 | 1 | 0 | ![]() | |
TTS - Tilt & Telescope | ||||||
BCM | ![]() | 0 | 7 | 4 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.