Kia > Optima > 2015 TF > G 2.0 HEV


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
AAF - Active Air Flap | ||||||
AAF | ![]() | 0 | 4 | 3 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | ![]() | 0 | 73 | 24 | ![]() | |
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | ![]() | 0 | 6 | 3 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG (Event #2) | ![]() | 0 | 223 | 0 | ![]() | |
AIRBAG (Event #1) | ![]() | 0 | 223 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 31 | 26 | ![]() | |
AT - Automatic Trans-axle | ||||||
G 2.0 HEV AT | ![]() | 19 | 44 | 15 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 54 | 23 | ![]() | |
BMS - Battery management system | ||||||
BMS | ![]() | 42 | 116 | 15 | ![]() | |
BSD - Blind Spot Detection | ||||||
BSD | ![]() | 0 | 9 | 4 | ![]() | |
CM - Cluster Module | ||||||
CM | ![]() | 0 | 13 | 4 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.0 NU MPI // G 2.4 MPI // G 2.4 GDI // G 2.0 T-GDI // G 2.0 MPI-NU (Nu MPI) // G 2.0 MPI-NU (MPI) // G 1.8/2.0 MPI (Unleaded) // G 2.0 HEV // G 2.4 DOHC Unleaded All // G 2.4 MPI-THEAT2 Unleaded // F 2.0 MPI-NU - ContinentalContinental/Siemens SIM2K-240 | ![]() | 28 | 339 | 39 | ![]() | |
EPB - Electronic Parking Brake | ||||||
EPB | ![]() | 0 | 16 | 3 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
HCU - HEV Control System | ||||||
HCU | ![]() | 21 | 23 | 0 | ![]() | |
LDC - Low DC/DC Converter | ||||||
LDC | ![]() | 6 | 9 | 0 | ![]() | |
LKAS - Lane Keeping Assist System | ||||||
LKAS | ![]() | 0 | 29 | 0 | ![]() | |
MCU - HEV Motor System | ||||||
MCU | ![]() | 32 | 52 | 2 | ![]() | |
PSM - Power Seat Module | ||||||
PMS | ![]() | 0 | 17 | 8 | ![]() | |
SJB - Smart Junction Box | ||||||
SJB | ![]() | 0 | 47 | 22 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 204 | 25 | ![]() | |
SPAS - Smart Parking Assist System | ||||||
SPAS | ![]() | 0 | 22 | 2 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 54 | 2 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.