Kia > Rondo > 2004 FJ > G 1.8 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS - Mando MGH-20 | ![]() | 0 | 20 | 11 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG | ![]() | 0 | 4 | 0 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 0 | 18 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.8 DOHC Leaded | ![]() | 7 | 33 | 0 | ![]() | |
| ENGINE G 1.8 EURO-4 | ![]() | 7 | 51 | 0 | ![]() | |
| ENGINE G 1.8 IMMO+ | ![]() | 7 | 44 | 0 | ![]() | |
| ENGINE G 1.8 IMMO- | ![]() | 7 | 39 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra KWP2000 - Bosch | ![]() | 0 | 3 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




