Kia > Sedona > 1999 GQ > G 2.5 DOHC


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
AT - Automatic Trans-axle | ||||||
AT | ![]() | 0 | 21 | 7 | ![]() | |
AT | ![]() | 0 | 23 | 0 | ![]() | |
AT | ![]() | 0 | 23 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE 2.5L GASOLIN(EUROPE) KV6 | ![]() | 0 | 72 | 11 | ![]() | |
ENGINE 2.5L GASOLIN(EUROPE) KV6 | ![]() | 0 | 72 | 11 | ![]() | |
ENGINE G 2.4/2.5 GASOLIN(GENERAL) KV6 - Bosch | ![]() | 0 | 64 | 17 | ![]() | |
ENGINE G 2.4 V6 GASOLIN(K4)/2.5L GASOLINE(GENERAL) KV6 - Bosch | ![]() | 0 | 64 | 17 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.