Kia > Sorento > 2008 BL > G 3.8 DOHC


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
4WD - Four wheel drive | ||||||
4WD | ![]() | 0 | 8 | 2 | ![]() | |
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP - Siemens VDO / Autoliv | ![]() | 0 | 36 | 13 | ![]() | |
ABS | ![]() | 0 | 21 | 9 | ![]() | |
AIRBAG - SRS System | ||||||
AIRBAG | ![]() | 0 | 39 | 0 | ![]() | |
AIRBAG - Mobis | ![]() | 0 | 39 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT - Bosch GS14 | ![]() | 12 | 77 | 16 | ![]() | |
AT | ![]() | 10 | 64 | 6 | ![]() | |
BCM - Body Control Module | ||||||
BCM | ![]() | 0 | 48 | 18 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi MT38 | ![]() | 26 | 69 | 26 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded GEN - Delphi MT38 | ![]() | 26 | 70 | 28 | ![]() | |
ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | ![]() | 26 | 59 | 26 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded GEN - Delphi MT38 | ![]() | 26 | 73 | 27 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded OBD-II CAN - Delphi | ![]() | 26 | 83 | 28 | ![]() | |
ENGINE G 2.7/3.3/3.8 Unleaded EOBD - Delphi | ![]() | 26 | 76 | 29 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 3 | 3 | 0 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
IMMO Smartra CAN | ![]() | 0 | 3 | 0 | ![]() | |
IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.