Kia > Soul > 2014 AM > G 2.0 DOHC


System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP | ![]() | 0 | 55 | 17 | ![]() | |
AIRBAG - SRS System | ||||||
Airbag Event 2 - Autoliv | ![]() | 0 | 160 | 0 | ![]() | |
Airbag Event 1 - Autoliv | ![]() | 0 | 160 | 0 | ![]() | |
AIRCON - Air Conditioning | ||||||
AIRCON | ![]() | 0 | 28 | 45 | ![]() | |
AT - Automatic Trans-axle | ||||||
AT A6GF1 | ![]() | 12 | 27 | 8 | ![]() | |
BCM - Body Control Module | ||||||
BCM (GEN) | ![]() | 0 | 59 | 22 | ![]() | |
BCM (EURO) | ![]() | 0 | 62 | 23 | ![]() | |
CODE - Transmitter Code Saving | ||||||
CODE | ![]() | 0 | 2 | 0 | ![]() | |
PCM - Engine ECU | ||||||
ENGINE G 2.0/4 DOHC Unleaded GEN - Continental/Siemens SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
ENGINE F 2.0 DOHC // G 2.0 DOHC Unleaded EOBD/GEN // G 2.4 GDI //G 2.0 MPI Unleaded All // G 1.8 MPI - Siemens/Continental SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
ENGINE G 2.0/4 DOHC Leaded All // G 2.0 MPI - Continental/Siemens SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
ENGINE G 2.0 DOHC Leaded All // G 2.0 MPI Leaded All - Siemens/Continental SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
EPS - Electronic Power Steering | ||||||
EPS | ![]() | 0 | 16 | 0 | ![]() | |
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
PDM - Power Distribution Module | ||||||
SMK | ![]() | 0 | 35 | 8 | ![]() | |
SMK - Smart Key Unit | ||||||
SMK | ![]() | 0 | 13 | 8 | ![]() | |
SMKCODE - Smart Key Code Saving | ||||||
SMK | ![]() | 0 | 1 | 0 | ![]() | |
TPMS - Tire Pressure Monitoring System | ||||||
TPMS | ![]() | 0 | 32 | 3 | ![]() |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.