Mercedes-Benz CLK 2020 / A238/C238
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CPC/CEPC - Electronic vehicle control unit | ||||||||
CEPC 253 | 6 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
CPC NG | 6 | ![]() | - | 20 | 5 | ![]() | - | ![]() |
DCDC - DC/DC-Converter | ||||||||
DCDC 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ENGINE - Engine control unit | ||||||||
UDS generic | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
FSCM - Fuel pump control unit | ||||||||
Fuel pump control unit FSCM GEN4 | 6 | ![]() | - | 11 | 1 | ![]() | - | ![]() |
Fuel pump control unit FSCM GEN5 | 6 | ![]() | - | 17 | 0 | ![]() | - | ![]() |
EGS/TCM - Transmission (gearbox) | ||||||||
Gearbox VGSNAG3 | 6 | ![]() | - | 17 | 0 | ![]() | - | ![]() |
Siemens VDO/Continental VGS4-NAG2 Gearbox 7G Tronic | 6 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
LIB48 - 48-V on-board electrical system battery | ||||||||
48-V on-board electrical system battery | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ISG/RSG - Power electronics | ||||||||
Belt-driven starter alternator | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Integrated starter alternator 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SCRCM - Selective catalyst reduction | ||||||||
SCRM3 | 6 | ![]() | - | 21 | 4 | ![]() | 1 | ![]() |
UDCM | 6 | ![]() | - | 25 | 7 | ![]() | - | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
Bosch ESP 167 | 6 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
Bosch ESP 177 | 6 | ![]() | - | 20 | 0 | ![]() | - | ![]() |
Bosch ESP 213 | 6 | ![]() | - | 21 | 2 | ![]() | - | ![]() |
Bosch ESP 213 AMG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Bosch ESP 213 MOPF | 6 | ![]() | - | 25 | 0 | ![]() | - | ![]() |
Bosch ESP 290 AMG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
AWD - All-wheel drive | ||||||||
AWD AMG S | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
DTR/LRR - Distronic control module | ||||||||
Active brake assist | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Distronic 213 | 6 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
SDTR 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EPS - Electronic power steering | ||||||||
EPS 205 | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
EPS 205 ver.2 | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
FCW - Forward collision warning | ||||||||
Active brake assist | 6 | ![]() | - | 15 | 1 | ![]() | - | ![]() |
HLML/ALWRL - Headlamp left | ||||||||
Headlight left 253 | 6 | ![]() | - | 42 | 23 | ![]() | - | ![]() |
XALWAL/PXLL - Headlamp xenon left | ||||||||
Headlight left LED 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
HLMR/ALWRR - Headlamp right | ||||||||
Headlight right 253 | 6 | ![]() | - | 27 | 12 | ![]() | - | ![]() |
XALWAR/PXLR - Headlamp xenon right | ||||||||
Headlight right LED 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SPC/LF/ABC - Airmatic adaptive damping system, active body control | ||||||||
EHNR 166 | 6 | ![]() | - | 9 | 4 | ![]() | - | ![]() |
SPC 166 | 6 | ![]() | - | 53 | 0 | ![]() | - | ![]() |
PTCM/HFS - Tailgate control | ||||||||
PTCM 213 | 6 | ![]() | - | 11 | 2 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
PARK 213 | 6 | ![]() | - | 17 | 2 | ![]() | - | ![]() |
MMRFL - Radar - front left | ||||||||
MMR 213 FL | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
MMRFR - Radar - front right | ||||||||
MMR 213 FR | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
MMRRL - Radar - rear left | ||||||||
MMR 213 RL | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
MMRRR - Radar - rear right | ||||||||
MMR 213 RR | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SPCH - Suspension | ||||||||
Suspension 213 | 6 | ![]() | - | 18 | 0 | ![]() | - | ![]() |
STH/IHTM - Stationary heater or heater booster unit | ||||||||
IHTM 213 | 0 | ![]() | - | 13 | 0 | ![]() | - | ![]() |
TPM/RDK - Tire pressure monitoring | ||||||||
TPM 213 | 6 | ![]() | - | 5 | 0 | ![]() | - | ![]() |
AAG/TM - Trailer | ||||||||
Trailer connection unit TM 205 | 6 | ![]() | - | 35 | 11 | ![]() | - | ![]() |
UBF/CRCM - Lower control panel | ||||||||
CRCM 213 | 6 | ![]() | - | 41 | 8 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ORC/SRS - Airbag | ||||||||
Airbag ORC 213 | 6 | ![]() | - | 31 | 0 | ![]() | - | ![]() |
ARC - Camera with augmented reality | ||||||||
ARC 177 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
COM - Telematic control module | ||||||||
COM 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DBE - Overhead control panel | ||||||||
OHMC 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DMFL/TSGVL - Door - front left | ||||||||
DMFL 213 | 6 | ![]() | - | 45 | 19 | ![]() | - | ![]() |
DMFR/TSGVR - Door - front right | ||||||||
DMFR 213 | 6 | ![]() | - | 25 | 12 | ![]() | - | ![]() |
DRVU - AMG drive unit | ||||||||
DRVU NG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EIS/EZS - Electronic ignition switch | ||||||||
Immobiliser EZS 213 | 6 | ![]() | - | 11 | 1 | ![]() | - | ![]() |
HVAC/KLA - Air conditioning | ||||||||
HVAC 222 | 6 | ![]() | - | 115 | 0 | ![]() | - | ![]() |
KG - Keyless Go | ||||||||
KG 213 | 6 | ![]() | - | 24 | 0 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Instrument cluster 213 | 6 | ![]() | - | 7 | 13 | ![]() | - | ![]() |
Instrument cluster 222 | 6 | ![]() | - | 67 | 8 | ![]() | - | ![]() |
RBTMFL - Pretension front left | ||||||||
Pretension front left 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
RBTMFR - Pretension front right | ||||||||
Pretension front right 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
SAMF 213 | 6 | ![]() | - | 45 | 5 | ![]() | - | ![]() |
SAMR/SAMH - Signal acquisition/Actuation module - rear | ||||||||
SAMR 213 | 6 | ![]() | - | 36 | 28 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
SCCM 213 | 6 | ![]() | - | 26 | 0 | ![]() | - | ![]() |
WPRA | ||||||||
WPRA 167 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
SMP/MMP - Multifunction camera | ||||||||
MMPC 213 | 6 | ![]() | - | 22 | 2 | ![]() | - | ![]() |
CAMERAMULTI | ||||||||
SMPC 213 | 6 | ![]() | - | 22 | 2 | ![]() | - | ![]() |
CTRLC - Audio/COMAND operating unit | ||||||||
CTRLC 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DISP/DSPC - Central information display | ||||||||
Display | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ESS - Engine noise | ||||||||
ESS 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
HUD - Head up display | ||||||||
HUD 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
HUE - Audio | ||||||||
HUE 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
RAD/CDR - Radio | ||||||||
DAB 213/222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
SND - Sound system | ||||||||
Sound system 213 Lear | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
TPAD - Touchpad | ||||||||
Touchpad | 6 | ![]() | - | 9 | 0 | ![]() | - | ![]() |
TV - TV tuner | ||||||||
TV 166/213/222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.