Mercedes-Benz GLC 2015 / C253/X253
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
BMS/BGW - Battery management system | ||||||||
BMS 222 | 6 | ![]() | - | 113 | 0 | ![]() | - | ![]() |
BMS MH 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
BMS PT 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
CPC/CEPC - Electronic vehicle control unit | ||||||||
CEPC | 6 | ![]() | - | 14 | 1 | ![]() | - | ![]() |
CEPC 253 | 6 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
CPC NG | 6 | ![]() | - | 20 | 5 | ![]() | - | ![]() |
DCDC - DC/DC-Converter | ||||||||
DCDC 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DCDC 293 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EMC - Active engine mount | ||||||||
EMC 290 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ENGINE - Engine control unit | ||||||||
Bosch CR43 EDC17CP57 | 6 | ![]() | - | 79 | 16 | ![]() | - | ![]() |
Bosch CR61 EDC17CP57 | 6 | ![]() | - | 171 | 10 | ![]() | - | ![]() |
Bosch MED17.7.5 (M176-M178) | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Bosch MED17.7.V6LA | 6 | ![]() | - | 93 | 16 | ![]() | - | ![]() |
EPTF - Axle power electronics - front | ||||||||
EPT front 293 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EPTR - Axle power electronics - rear | ||||||||
EPT rear 293 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
FSCM - Fuel pump control unit | ||||||||
Fuel pump control unit FSCM GEN4 | 6 | ![]() | - | 11 | 1 | ![]() | - | ![]() |
Fuel pump control unit FSCM GEN5 | 6 | ![]() | - | 17 | 0 | ![]() | - | ![]() |
EGS/TCM - Transmission (gearbox) | ||||||||
Gearbox VGSNAG3 | 6 | ![]() | - | 17 | 0 | ![]() | - | ![]() |
Siemens VDO/Continental VGS4-NAG2 Gearbox 7G Tronic | 6 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
HAQ - Rear axle differential lock | ||||||||
EDIFF 290 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ISM/DSM - Intelligent selector module | ||||||||
Intelligent selector module 222 | 6 | ![]() | - | 26 | 0 | ![]() | - | ![]() |
LIB48 - 48-V on-board electrical system battery | ||||||||
48-V on-board electrical system battery | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
LISB - Lithium-ion battery | ||||||||
Lithium-ion battery | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
OBL/CHG - Charger | ||||||||
OBL 222 | 6 | ![]() | - | 18 | 3 | ![]() | - | ![]() |
OBL KW 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ISG/RSG - Power electronics | ||||||||
Anti-theft warning device 253 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Belt-driven starter alternator | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Integrated starter alternator 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SCRCM - Selective catalyst reduction | ||||||||
SCRM3 | 6 | ![]() | - | 21 | 4 | ![]() | 1 | ![]() |
UDCM | 6 | ![]() | - | 25 | 7 | ![]() | - | ![]() |
SOGE - Vehicle noise simulator | ||||||||
SOGESTAR2 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
Bosch ESP 167 | 6 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
Bosch ESP 177 | 6 | ![]() | - | 20 | 0 | ![]() | - | ![]() |
Bosch ESP 205 | 6 | ![]() | - | 23 | 4 | ![]() | - | ![]() |
Bosch ESP 213 | 6 | ![]() | - | 21 | 2 | ![]() | - | ![]() |
Bosch ESP 213 AMG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Bosch ESP 213 MOPF | 6 | ![]() | - | 25 | 0 | ![]() | - | ![]() |
Bosch ESP 290 AMG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
AWD - All-wheel drive | ||||||||
AWD AMG S | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
DTR/LRR - Distronic control module | ||||||||
Distronic 213 | 6 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
Distronic 222 | 6 | ![]() | - | 5 | 0 | ![]() | - | ![]() |
RDU 222 | 6 | ![]() | - | 14 | 0 | ![]() | - | ![]() |
EPS - Electronic power steering | ||||||||
EPS 205 | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
EPS 205 ver.2 | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
FCW - Forward collision warning | ||||||||
FCW 222 | 6 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
HLML/ALWRL - Headlamp left | ||||||||
HLI FL 176 | 9 | ![]() | - | 42 | 23 | ![]() | - | ![]() |
Headlight left 222 | 6 | ![]() | - | 52 | 23 | ![]() | - | ![]() |
Headlight left 253 | 6 | ![]() | - | 42 | 23 | ![]() | - | ![]() |
HLMR/ALWRR - Headlamp right | ||||||||
HLI FR 176 | 6 | ![]() | - | 27 | 12 | ![]() | - | ![]() |
Headlight right 222 | 6 | ![]() | - | 33 | 12 | ![]() | - | ![]() |
Headlight right 253 | 6 | ![]() | - | 27 | 12 | ![]() | - | ![]() |
IBSML - Intelligent radar sensor rear left outer | ||||||||
IMRR 205 RL | 6 | ![]() | - | 5 | 0 | ![]() | - | ![]() |
IBSMR - Intelligent radar sensor rear right outer | ||||||||
IMRR 205 RR | 6 | ![]() | - | 5 | 0 | ![]() | - | ![]() |
SPC/LF/ABC - Airmatic adaptive damping system, active body control | ||||||||
EHNR 166 | 6 | ![]() | - | 9 | 4 | ![]() | - | ![]() |
SPC 166 | 6 | ![]() | - | 53 | 0 | ![]() | - | ![]() |
SPC 222 | 6 | ![]() | - | 40 | 0 | ![]() | - | ![]() |
PTCM/HFS - Tailgate control | ||||||||
PTCM 213 | 6 | ![]() | - | 11 | 2 | ![]() | - | ![]() |
PTCM 222 | 6 | ![]() | - | 14 | 0 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
PARK 177 | 6 | ![]() | - | 21 | 6 | ![]() | - | ![]() |
PARK 222 | 6 | ![]() | - | 18 | 1 | ![]() | - | ![]() |
LRSM - Rain/light sensor | ||||||||
LRSM 222 | 0 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
SPCH - Suspension | ||||||||
Suspension 213 | 6 | ![]() | - | 18 | 0 | ![]() | - | ![]() |
STH/IHTM - Stationary heater or heater booster unit | ||||||||
IHTM 205 | 0 | ![]() | - | 10 | 0 | ![]() | - | ![]() |
TPM/RDK - Tire pressure monitoring | ||||||||
TPM 222 | 6 | ![]() | - | 36 | 0 | ![]() | - | ![]() |
AAG/TM - Trailer | ||||||||
Trailer connection unit TM 205 | 6 | ![]() | - | 35 | 11 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ORC/SRS - Airbag | ||||||||
Airbag ORC 213 | 6 | ![]() | - | 31 | 0 | ![]() | - | ![]() |
Airbag ORC 222 | 6 | ![]() | - | 26 | 0 | ![]() | - | ![]() |
COM - Telematic control module | ||||||||
COM 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
COM 222 | 6 | ![]() | - | 10 | 0 | ![]() | - | ![]() |
DMFL/TSGVL - Door - front left | ||||||||
DMFL 222 | 6 | ![]() | - | 46 | 17 | ![]() | - | ![]() |
DMFL 222 ver.2 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DMFR/TSGVR - Door - front right | ||||||||
DMFR 222 | 6 | ![]() | - | 23 | 14 | ![]() | - | ![]() |
DMFR 222 ver.2 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DMRL/TSGHL - Door - rear left | ||||||||
DMRL 222 | 6 | ![]() | - | 11 | 8 | ![]() | - | ![]() |
DMRL 222 ver.2 | 6 | ![]() | - | 11 | 0 | ![]() | - | ![]() |
DMRR/TSGHR - Door - rear right | ||||||||
DMRR 222 | 6 | ![]() | - | 11 | 8 | ![]() | - | ![]() |
DMRR 222 ver.2 | 6 | ![]() | - | 11 | 0 | ![]() | - | ![]() |
DRVU - AMG drive unit | ||||||||
DRVU NG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EIS/EZS - Electronic ignition switch | ||||||||
Immobiliser EIS 222 | 6 | ![]() | - | 12 | 0 | ![]() | - | ![]() |
Immobiliser EZS 213 | 6 | ![]() | - | 11 | 1 | ![]() | - | ![]() |
HVAC/KLA - Air conditioning | ||||||||
HVAC 222 | 6 | ![]() | - | 115 | 0 | ![]() | - | ![]() |
KG - Keyless Go | ||||||||
KG 213 | 6 | ![]() | - | 24 | 0 | ![]() | - | ![]() |
KG 222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Instrument cluster 177 | 6 | ![]() | - | 18 | 6 | ![]() | - | ![]() |
Instrument cluster 213 | 6 | ![]() | - | 7 | 13 | ![]() | - | ![]() |
Instrument cluster 222 | 6 | ![]() | - | 67 | 8 | ![]() | - | ![]() |
RBTMFL - Pretension front left | ||||||||
Pretension front left 222 | 6 | ![]() | - | 5 | 0 | ![]() | - | ![]() |
SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
SAMF 213 | 6 | ![]() | - | 45 | 5 | ![]() | - | ![]() |
SAMF 222 | 6 | ![]() | - | 15 | 0 | ![]() | - | ![]() |
SAMR/SAMH - Signal acquisition/Actuation module - rear | ||||||||
SAMR 213 | 6 | ![]() | - | 36 | 28 | ![]() | - | ![]() |
SAMR 222 | 6 | ![]() | - | 43 | 25 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
SCCM 213 | 6 | ![]() | - | 26 | 0 | ![]() | - | ![]() |
SCCM 222 | 6 | ![]() | - | 25 | 0 | ![]() | - | ![]() |
SEATD/SSGF - Seat adjustment - front left | ||||||||
Driver seat 222 | 6 | ![]() | - | 16 | 0 | ![]() | - | ![]() |
SEATP/SSGB - Seat adjustment - front right | ||||||||
Passenger seat 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SCU/TSSR - Sunroof | ||||||||
TSSR 222 | 6 | ![]() | - | 35 | 8 | ![]() | - | ![]() |
SWSP - Steering wheel electronics | ||||||||
SWSP 177 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
SMP/MMP - Multifunction camera | ||||||||
MMPC 222 | 6 | ![]() | - | 8 | 1 | ![]() | - | ![]() |
RVC/DRVM - Camera back | ||||||||
Back camera 177 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
RFK 222 | 6 | ![]() | - | 11 | 0 | ![]() | - | ![]() |
CAMERAMULTI | ||||||||
SMPC 213 | 6 | ![]() | - | 22 | 2 | ![]() | - | ![]() |
SMPC 222 | 6 | ![]() | - | 8 | 1 | ![]() | - | ![]() |
CPF - Camera protection cover | ||||||||
CPF 222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
CTRLC - Audio/COMAND operating unit | ||||||||
CTRLC 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
CTRLC 222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
DISP/DSPC - Central information display | ||||||||
Display 205 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ESS - Engine noise | ||||||||
ESS 213 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
HUD - Head up display | ||||||||
HUD 222 | 6 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
HUE - Audio | ||||||||
HU6 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
HUE 222 | 6 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
HUE 447 Harman | 6 | ![]() | - | 5 | 0 | ![]() | - | ![]() |
RAD/CDR - Radio | ||||||||
DAB 213/222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
SND - Sound system | ||||||||
Sound system 177 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Sound system 222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
TPAD - Touchpad | ||||||||
Touchpad | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
TV - TV tuner | ||||||||
TV 166/213/222 | 6 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
VTA - Anti-theft alarm device | ||||||||
VTA 222 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.