Mercedes-Benz GT 2021 / C190/R190
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
CPC/CEPC - Electronic vehicle control unit | ||||||||
CEPC | 6 | ![]() | - | 14 | 1 | ![]() | - | ![]() |
ENGINE - Engine control unit | ||||||||
UDS generic | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EWM - Gear selector lever | ||||||||
Gear selector DSI | 6 | ![]() | - | 12 | 1 | ![]() | - | ![]() |
FSCM - Fuel pump control unit | ||||||||
Fuel pump control unit FSCM 212 | 6 | ![]() | - | 7 | 0 | ![]() | - | ![]() |
EGS/TCM - Transmission (gearbox) | ||||||||
DCT (UDS) | 6 | ![]() | - | 25 | 0 | ![]() | 1 | ![]() |
HAQ - Rear axle differential lock | ||||||||
EDIFF 290 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
ESP 190 | 6 | ![]() | - | 0 | 2 | ![]() | 1 | ![]() |
EFB/EPKB - Electric parking brake | ||||||||
EFB 166 | 6 | ![]() | - | 23 | 6 | ![]() | 1 | ![]() |
FCW - Forward collision warning | ||||||||
FCW 246 | 6 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
HLML/ALWRL - Headlamp left | ||||||||
HLC 166 | 6 | ![]() | - | 43 | 10 | ![]() | - | ![]() |
HLMR/ALWRR - Headlamp right | ||||||||
HLM RT 212 | 0 | ![]() | - | 22 | 11 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
PTS 204 | 6 | ![]() | - | 18 | 1 | ![]() | - | ![]() |
PTS 212 | 6 | ![]() | - | 18 | 1 | ![]() | - | ![]() |
TPM/RDK - Tire pressure monitoring | ||||||||
TPM 222 | 6 | ![]() | - | 36 | 0 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ORC/SRS - Airbag | ||||||||
Airbag ORC 172 | 8 | ![]() | - | 29 | 0 | ![]() | - | ![]() |
COM - Telematic control module | ||||||||
COM 222 | 6 | ![]() | - | 10 | 0 | ![]() | - | ![]() |
DMFL/TSGVL - Door - front left | ||||||||
DMFL 212 | 6 | ![]() | - | 66 | 30 | ![]() | - | ![]() |
DMFR/TSGVR - Door - front right | ||||||||
DMFR 212 | 6 | ![]() | - | 49 | 27 | ![]() | - | ![]() |
DRVU - AMG drive unit | ||||||||
DRVU NG | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EIS/EZS - Electronic ignition switch | ||||||||
Immobiliser EIS 166 | 6 | ![]() | - | 11 | 0 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Instrument cluster 172 | 6 | ![]() | - | 93 | 14 | ![]() | 2 | ![]() |
SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
SAM front 172 | 6 | ![]() | - | 110 | 17 | ![]() | - | ![]() |
SAMR/SAMH - Signal acquisition/Actuation module - rear | ||||||||
SAMR 231 | 0 | ![]() | - | 132 | 25 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
SCCM 212 KOSTAL | 6 | ![]() | - | 23 | 2 | ![]() | - | ![]() |
ZGW/CGW - Central gateway | ||||||||
CGW 204 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
CGW 212 | 6 | ![]() | - | 91 | 0 | ![]() | - | ![]() |
Multimedia
No ECUs in this category.Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.