Mercedes-Benz SL 2005 / R230
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ENGINE - Engine control unit | ||||||||
Bosch ME2.8 / ME2.8.1 | 0 | ![]() | - | 100 | 0 | ![]() | - | ![]() |
Bosch ME9.7 | 0 | ![]() | - | 121 | 13 | ![]() | - | ![]() |
Bosch ME9.7 AMG | 0 | ![]() | - | 81 | 16 | ![]() | - | ![]() |
Bosch MME 2.7.1 (275) | 0 | ![]() | - | 24 | 0 | ![]() | - | ![]() |
EWM - Gear selector lever | ||||||||
Gear Selector EWM_220 | 0 | ![]() | - | 35 | 0 | ![]() | - | ![]() |
FSCM - Fuel pump control unit | ||||||||
Fuel pump control unit UFPCAMG 212 | 6 | ![]() | - | 10 | 1 | ![]() | - | ![]() |
EGS/TCM - Transmission (gearbox) | ||||||||
Gearbox EGS52_211 | 0 | ![]() | - | 28 | 1 | ![]() | - | ![]() |
Siemens EGS52_203 | 0 | ![]() | - | 29 | 0 | ![]() | - | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
Bosch ESP SBC121_F | 0 | ![]() | - | 13 | 0 | ![]() | - | ![]() |
Bosch ESP SBC211 | 0 | ![]() | - | 32 | 0 | ![]() | - | ![]() |
ESP EHB_FSG | 0 | ![]() | - | 11 | 0 | ![]() | - | ![]() |
DTR/LRR - Distronic control module | ||||||||
DTR 164 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
HLML/ALWRL - Headlamp left | ||||||||
ALWRS 203/230 | 0 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
HLMR/ALWRR - Headlamp right | ||||||||
ALWRM 203/230 | 0 | ![]() | - | 6 | 3 | ![]() | - | ![]() |
SPC/LF/ABC - Airmatic adaptive damping system, active body control | ||||||||
ABC 230 | 0 | ![]() | - | 21 | 12 | ![]() | - | ![]() |
Airmatic 230 | 0 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
PTS 230 | 0 | ![]() | - | 23 | 0 | ![]() | - | ![]() |
SBC | ||||||||
SBC EHBASG_C | 0 | ![]() | - | 13 | 0 | ![]() | - | ![]() |
SBC EHB_ASG2 | 0 | ![]() | - | 13 | 0 | ![]() | - | ![]() |
TPM/RDK - Tire pressure monitoring | ||||||||
TPM 220 | 0 | ![]() | - | 35 | 0 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ORC/SRS - Airbag | ||||||||
Airbag 163 | 0 | ![]() | - | 51 | 0 | ![]() | - | ![]() |
Airbag Armada 230 | 0 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
Airbag Armin Temic | 0 | ![]() | - | 45 | 1 | ![]() | - | ![]() |
BSG/BNG - Battery energy module | ||||||||
Battery energy control module 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DBE - Overhead control panel | ||||||||
DBE 203 | 0 | ![]() | - | 20 | 0 | ![]() | - | ![]() |
DBE 203 CAN | 0 | ![]() | - | 16 | 0 | ![]() | - | ![]() |
DBE 208 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DMFL/TSGVL - Door - front left | ||||||||
TSG-VL 220 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
DMFR/TSGVR - Door - front right | ||||||||
TSG-VR 220 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EIS/EZS - Electronic ignition switch | ||||||||
Immobiliser EZS230 | 0 | ![]() | - | 37 | 0 | ![]() | - | ![]() |
HVAC/KLA - Air conditioning | ||||||||
Climate control KLA 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Instrument cluster KI 230 | 0 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
Instrument cluster KI 230 CAN | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
PSE - Pneumatic system equipment | ||||||||
PSE 220 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
Central electronics SAM 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SAMFR/SAMB - Signal acquisition/Actuation module - front right | ||||||||
SAM passenger side 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SAMR/SAMH - Signal acquisition/Actuation module - rear | ||||||||
Rear SAM 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
MRM | 0 | ![]() | - | 17 | 0 | ![]() | - | ![]() |
SDS - System diagnostics | ||||||||
SDS 230 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SEATD/SSGF - Seat adjustment - front left | ||||||||
Seat driver 220 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SEATP/SSGB - Seat adjustment - front right | ||||||||
Seat passenger 220 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
UBF/CRCM - Lower control panel | ||||||||
UBF | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
UVS/SDE - Roof Vario | ||||||||
UVS roof | 0 | ![]() | - | 100 | 0 | ![]() | - | ![]() |
ZGW/CGW - Central gateway | ||||||||
ZGW 220 | 0 | ![]() | - | 0 | 0 | ![]() | 2 | ![]() |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AUDIO_D2B | ||||||||
Audio 163 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
D2BMASTER | ||||||||
D2B Master | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
RAD/CDR - Radio | ||||||||
D2B 209 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.