Mercedes-Benz SL 2018 / R231
Powertrain
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ENGINE - Engine control unit | ||||||||
Bosch ME 17.7.8 (M279) | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EWM - Gear selector lever | ||||||||
Gear selector DSI | 6 | ![]() | - | 12 | 1 | ![]() | - | ![]() |
FSCM - Fuel pump control unit | ||||||||
Fuel pump control unit FSCM EC | 6 | ![]() | - | 6 | 1 | ![]() | - | ![]() |
EGS/TCM - Transmission (gearbox) | ||||||||
Siemens VDO/Continental VGS4-NAG2 Gearbox 7G Tronic | 6 | ![]() | - | 22 | 0 | ![]() | - | ![]() |
ISM/DSM - Intelligent selector module | ||||||||
Gear selector DSM | 6 | ![]() | - | 26 | 0 | ![]() | 1 | ![]() |
Chassis
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS/ESP - Anti-lock brakes | ||||||||
ESP9MFA | 7 | ![]() | - | 94 | 2 | ![]() | 1 | ![]() |
DTR/LRR - Distronic control module | ||||||||
DTR 117 | 6 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
DTR 212 | 6 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
RDU 212 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EFB/EPKB - Electric parking brake | ||||||||
EFB 166 | 6 | ![]() | - | 23 | 6 | ![]() | 1 | ![]() |
EPS - Electronic power steering | ||||||||
EPS 212 | 6 | ![]() | - | 9 | 0 | ![]() | - | ![]() |
FCW - Forward collision warning | ||||||||
FCW 246 | 6 | ![]() | - | 6 | 0 | ![]() | - | ![]() |
HLML/ALWRL - Headlamp left | ||||||||
HLC 166 | 6 | ![]() | - | 43 | 10 | ![]() | - | ![]() |
LCUFL - LED exterior lighting, front left | ||||||||
LCU FL212 | 0 | ![]() | - | 15 | 0 | ![]() | - | ![]() |
LCUFR - LED exterior lighting, front right | ||||||||
LCU FR212 | 0 | ![]() | - | 15 | 0 | ![]() | - | ![]() |
SPC/LF/ABC - Airmatic adaptive damping system, active body control | ||||||||
SPC 231 | 6 | ![]() | - | 34 | 0 | ![]() | - | ![]() |
MCMSFL - Shaped seat - front left | ||||||||
MCMSFL 166 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
MCMSFR - Shaped seat - front right | ||||||||
MCMSFR 166 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
OCM - Seat occupancy | ||||||||
Weight sensing system | 0 | ![]() | - | 7 | 0 | ![]() | - | ![]() |
PTS/PARK - Parktronic system | ||||||||
PTS 246 | 6 | ![]() | - | 18 | 1 | ![]() | - | ![]() |
TPM/RDK - Tire pressure monitoring | ||||||||
TPM 172 | 6 | ![]() | - | 131 | 0 | ![]() | - | ![]() |
Body
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ORC/SRS - Airbag | ||||||||
Airbag ORC 172 | 8 | ![]() | - | 29 | 0 | ![]() | - | ![]() |
ORC 166 | 6 | ![]() | - | 22 | 0 | ![]() | 2 | ![]() |
AS | ||||||||
AS 207 | 0 | ![]() | - | 10 | 0 | ![]() | - | ![]() |
COM - Telematic control module | ||||||||
COM 222 | 6 | ![]() | - | 10 | 0 | ![]() | - | ![]() |
DRVU - AMG drive unit | ||||||||
DRVU 231 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
EIS/EZS - Electronic ignition switch | ||||||||
Immobiliser EZS 231 | 6 | ![]() | - | 14 | 0 | ![]() | - | ![]() |
HVAC/KLA - Air conditioning | ||||||||
Climate control HVAC 231 | 6 | ![]() | - | 20 | 0 | ![]() | - | ![]() |
KG - Keyless Go | ||||||||
KG 166 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
KI/IC - Instrument cluster | ||||||||
Instrument cluster 172 | 6 | ![]() | - | 93 | 14 | ![]() | 2 | ![]() |
PFDS | ||||||||
PFDS 221 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
SAM front 172 | 6 | ![]() | - | 110 | 17 | ![]() | - | ![]() |
SAMR/SAMH - Signal acquisition/Actuation module - rear | ||||||||
SAMR 231 | 0 | ![]() | - | 132 | 25 | ![]() | - | ![]() |
SCCM/MRM - Steering column control module | ||||||||
SCCM 166 KOSTAL | 6 | ![]() | - | 29 | 4 | ![]() | - | ![]() |
SEATD/SSGF - Seat adjustment - front left | ||||||||
Seat driver 166 | 6 | ![]() | - | 8 | 0 | ![]() | - | ![]() |
SEATP/SSGB - Seat adjustment - front right | ||||||||
Seat passenger 166 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
UBF/CRCM - Lower control panel | ||||||||
CRCM 231 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
WPRA | ||||||||
WPRA 172 | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
ZGW/CGW - Central gateway | ||||||||
CGW 231 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Multimedia
System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
SMP/MMP - Multifunction camera | ||||||||
SMPC 212 | 6 | ![]() | - | 8 | 0 | ![]() | - | ![]() |
RVC/DRVM - Camera back | ||||||||
RVC 218 | 6 | ![]() | - | 6 | 1 | ![]() | - | ![]() |
CTRLC - Audio/COMAND operating unit | ||||||||
CTRLC 204 | 6 | ![]() | - | 2 | 1 | ![]() | - | ![]() |
DISP/DSPC - Central information display | ||||||||
Central information display 204 | 0 | ![]() | - | 3 | 0 | ![]() | - | ![]() |
LTCU | ||||||||
LTCU 172 | 6 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
NV - Night view assist | ||||||||
NV 221 | 0 | ![]() | - | 13 | 0 | ![]() | - | ![]() |
NV 231 | 6 | ![]() | - | 9 | 0 | ![]() | - | ![]() |
UCI | ||||||||
UCI 204 | 0 | ![]() | - | 2 | 0 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.